| Flight Number: | 347 |
| Location: | Palo Buque |
| Date: | 2024-11-11 |
| Duration: | 01:33 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 8020m |
| Max Altitude: | 692m |
| Track Length: | 36292m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 347 |
| Location: | Palo Buque |
| Date: | 2024-11-11 |
| Duration: | 01:33 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 8020m |
| Max Altitude: | 692m |
| Track Length: | 36292m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Very south wind, but wanted to head to the airport. Got about half way there. Need to start sooner.