| Flight Number: | 344 |
| Location: | Alto Hospicio |
| Date: | 2024-11-10 |
| Duration: | 00:20 |
| Launch: | TOC (W) Iquique_Alto Hospicio |
| Max Distance: | 2194m |
| Max Altitude: | 610m |
| Track Length: | 9141m |
| Wing: | Ozone Swift 6 |
| IGC File: | Download |
Comments:
| Flight Number: | 344 |
| Location: | Alto Hospicio |
| Date: | 2024-11-10 |
| Duration: | 00:20 |
| Launch: | TOC (W) Iquique_Alto Hospicio |
| Max Distance: | 2194m |
| Max Altitude: | 610m |
| Track Length: | 9141m |
| Wing: | Ozone Swift 6 |
| IGC File: | Download |
First day with new group. Wind was north, no pilots following the usual patterns. Very strong so decided to try and find a climb out front. Did not happen.