| Flight Number: | 339 |
| Location: | Palo Buque |
| Date: | 2024-11-07 |
| Duration: | 00:14 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 514m |
| Max Altitude: | 381m |
| Track Length: | 5294m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 339 |
| Location: | Palo Buque |
| Date: | 2024-11-07 |
| Duration: | 00:14 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 514m |
| Max Altitude: | 381m |
| Track Length: | 5294m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Playing with wing overs (Can’t start the rhythm following Jesse’s instructions)
I suspect that my Epic is out of trim.
Side hill landings are ok though! Point into hill (side of wing), flare hard with outside.
Had a very scenic side hill sit though! Was amazing