| Flight Number: | 336 |
| Location: | Alto Hospicio |
| Date: | 2024-11-06 |
| Duration: | 01:23 |
| Launch: | TOC (W) Iquique_Alto Hospicio |
| Max Distance: | 6414m |
| Max Altitude: | 934m |
| Track Length: | 43399m |
| Wing: | Ozone Swift 6 |
| IGC File: | Download |
Comments:
| Flight Number: | 336 |
| Location: | Alto Hospicio |
| Date: | 2024-11-06 |
| Duration: | 01:23 |
| Launch: | TOC (W) Iquique_Alto Hospicio |
| Max Distance: | 6414m |
| Max Altitude: | 934m |
| Track Length: | 43399m |
| Wing: | Ozone Swift 6 |
| IGC File: | Download |
Plan for this flight was to play with heading up north to the peak.
The clouds were broken and lifty, birds showing the lift under forming clouds.
Launch is 1750, I was 2500 over the LZ. Hahaha. Crazy. I found lift over the city by finding birds.