| Flight Number: | 335 |
| Location: | Palo Buque |
| Date: | 2024-11-05 |
| Duration: | 00:01 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 125m |
| Max Altitude: | 147m |
| Track Length: | 139m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 335 |
| Location: | Palo Buque |
| Date: | 2024-11-05 |
| Duration: | 00:01 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 125m |
| Max Altitude: | 147m |
| Track Length: | 139m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Ha, this was just playing on the dunes at the LZ area for a few hours. Almost have a heli landing down, but can’t catch the a’s
When you’re roughly 6 feet off the ground, lean to one side and yard that break down