| Flight Number: | 301 |
| Location: | Ed Levin |
| Date: | 2024-08-27 |
| Duration: | 00:02 |
| Launch: | TO (WSW-S) Ed Levin_3_'300', CA |
| Max Distance: | 429m |
| Max Altitude: | 284m |
| Track Length: | 764m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 301 |
| Location: | Ed Levin |
| Date: | 2024-08-27 |
| Duration: | 00:02 |
| Launch: | TO (WSW-S) Ed Levin_3_'300', CA |
| Max Distance: | 429m |
| Max Altitude: | 284m |
| Track Length: | 764m |
| Wing: | BGD Epic M |
| IGC File: | Download |
First flight on new Arrow P harness.
Practicing getting in and out for landing.
Jesse gave me some tips to get in with one smooth movement, which seems to work pretty well!