| Flight Number: | 291 |
| Location: | Tollhouse |
| Date: | 2024-07-11 |
| Duration: | 00:29 |
| Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
| Max Distance: | 2569m |
| Max Altitude: | 1319m |
| Track Length: | 14874m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 291 |
| Location: | Tollhouse |
| Date: | 2024-07-11 |
| Duration: | 00:29 |
| Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
| Max Distance: | 2569m |
| Max Altitude: | 1319m |
| Track Length: | 14874m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Glass off flight was much shorter than I expected. Very smooth over the valley though.