| Flight Number: | 271 |
| Location: | Tollhouse |
| Date: | 2024-04-28 |
| Duration: | 00:37 |
| Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
| Max Distance: | 6242m |
| Max Altitude: | 1473m |
| Track Length: | 19311m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 271 |
| Location: | Tollhouse |
| Date: | 2024-04-28 |
| Duration: | 00:37 |
| Launch: | TO (SSW-WSW) Burrough Mt._Tollhouse, CA |
| Max Distance: | 6242m |
| Max Altitude: | 1473m |
| Track Length: | 19311m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Went fine until I head over to the highway. Plenty of lift, but, I just don’t know how to navigate it outside the bowl yet