| Flight Number: | 123 |
| Location: | Palo Buque |
| Date: | 2019-11-04 |
| Duration: | 00:27 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 1884m |
| Max Altitude: | 568m |
| Track Length: | 10082m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 123 |
| Location: | Palo Buque |
| Date: | 2019-11-04 |
| Duration: | 00:27 |
| Launch: | TOC (WSW-SW) Iquique_Palo Buque_lower start |
| Max Distance: | 1884m |
| Max Altitude: | 568m |
| Track Length: | 10082m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Pushed my bump tollarance. Way too windy, felt like it was "chucking me around". Only carried 2L of water this flight as it started light, quickly picked up.