| Flight Number: | 112 |
| Location: | Monroe, Utah |
| Date: | 2019-09-02 |
| Duration: | 00:20 |
| Launch: | TO (SW-W) Monroe Peak (Richfield) |
| Max Distance: | 8773m |
| Max Altitude: | 3380m |
| Track Length: | 10890m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Comments:
| Flight Number: | 112 |
| Location: | Monroe, Utah |
| Date: | 2019-09-02 |
| Duration: | 00:20 |
| Launch: | TO (SW-W) Monroe Peak (Richfield) |
| Max Distance: | 8773m |
| Max Altitude: | 3380m |
| Track Length: | 10890m |
| Wing: | BGD Epic M |
| IGC File: | Download |
Landed short, wanted to play it safe and landed before the power lines